Monster ID | 3386 | Sprite | MIN_FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Infinite Fabre | Custom | No | ||||||||||||
iRO Name | Infinite Fabre | HP | 25,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 100 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 54 | Attack | 12~15 | ||||||||||||
Job Experience | 41 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 |
![]() |
Fluff | 65.00% |
949 |
![]() |
Feather | 5.00% |
1502 |
![]() |
Club | 0.80% |
721 |
![]() |
Emerald | 0.05% |
511 |
![]() |
Green Herb | 7.00% |
705 |
![]() |
Clover | 10.00% |
1501 |
![]() |
Club | 2.00% |
4002 |
![]() |
Fabre Card | 0.01% |
No skills found for Infinite Fabre.
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna