Monster ID | 1104 | Sprite | COCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coco | Custom | No | ||||||||||||
iRO Name | Coco | HP | 836 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 270 | Attack | 71~11 | ||||||||||||
Job Experience | 305 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1,008 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1026 |
![]() |
Acorn | 90.00% |
2502 |
![]() |
Hood | 0.20% |
914 |
![]() |
Fluff | 30.00% |
919 |
![]() |
Animal Skin | 25.00% |
516 |
![]() |
Potato | 5.00% |
2402 |
![]() |
Sandals | 0.25% |
578 |
![]() |
Strawberry | 6.00% |
4041 |
![]() |
Coco Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
[email protected]_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
[email protected]_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna