Monster ID | 1018 | Sprite | CREAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | ||||||||||||
iRO Name | Creamy | HP | 378 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 23 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 144 | Attack | 61~1 | ||||||||||||
Job Experience | 162 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
924 |
![]() |
Powder of Butterfly | 90.00% |
2322 |
![]() |
Silk Robe | 0.10% |
518 |
![]() |
Honey | 1.50% |
602 |
![]() |
Butterfly Wing | 1.00% |
2207 |
![]() |
Fancy Flower | 0.02% |
712 |
![]() |
Flower | 5.00% |
692 |
![]() |
Level 3 Lightening Bolt | 1.00% |
4040 |
![]() |
Creamy Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
[email protected]_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
[email protected]_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
[email protected]_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna