Monster ID | 1016 | Sprite | ARCHER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Skeleton | Custom | No | ||||||||||||
iRO Name | Archer Skeleton | HP | 1,646 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 50 | ||||||||||||
Element | Undead (Lv 1) | Speed | 300 | ||||||||||||
Experience | 405 | Attack | 95~23 | ||||||||||||
Job Experience | 455 | Defense | 47 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 |
![]() |
Skel-Bone | 45.00% |
756 |
![]() |
Rough Oridecon | 0.70% |
2285 |
![]() |
Apple of Archer | 0.03% |
1708 |
![]() |
Great Bow | 0.35% |
1752 |
![]() |
Fire Arrow | 10.00% |
507 |
![]() |
Red Herb | 18.00% |
1701 |
![]() |
Bow | 1.50% |
4094 |
![]() |
Archer Skeleton Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Archer [email protected]_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Archer [email protected]_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna