Monster ID | 1015 | Sprite | ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | No | ||||||||||||
iRO Name | Zombie | HP | 234 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 17 | ||||||||||||
Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
Experience | 117 | Attack | 38~12 | ||||||||||||
Job Experience | 87 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
957 |
![]() |
Decayed Nail | 90.00% |
724 |
![]() |
Cursed Ruby | 0.05% |
938 |
![]() |
Sticky Mucus | 10.00% |
958 |
![]() |
Horrendous Mouth | 0.50% |
727 |
![]() |
Opal | 0.70% |
4038 |
![]() |
Zombie Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
[email protected]_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
[email protected]_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
[email protected]_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna