Monster ID | 1010 | Sprite | WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | ||||||||||||
iRO Name | Willow | HP | 91 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 8 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 63 | Attack | 13~5 | ||||||||||||
Job Experience | 47 | Defense | 38 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
902 |
![]() |
Tree Root | 90.00% |
1019 |
![]() |
Trunk | 1.00% |
907 |
![]() |
Resin | 15.00% |
516 |
![]() |
Potato | 7.00% |
1068 |
![]() |
Barren Trunk | 35.00% |
1067 |
![]() |
Solid Trunk | 20.00% |
1066 |
![]() |
Fine-grained Trunk | 10.00% |
4010 |
![]() |
Willow Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
[email protected]_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
[email protected]_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna