Monster ID | 1009 | Sprite | CONDOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | ||||||||||||
iRO Name | Condor | HP | 114 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 12 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 81 | Attack | 14~6 | ||||||||||||
Job Experience | 60 | Defense | 7 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 |
![]() |
Talon | 90.00% |
1702 |
![]() |
Bow | 1.50% |
715 |
![]() |
Yellow Gemstone | 0.80% |
1750 |
![]() |
Arrow | 55.00% |
517 |
![]() |
Meat | 4.00% |
916 |
![]() |
Feather of Birds | 20.00% |
582 |
![]() |
Orange | 6.00% |
4015 |
![]() |
Condor Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_ADRENALINE | 1 | Attack | 5% | 1.5s | 300s | Yes | Self | always | 0 |
[email protected]_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
[email protected]_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna