Monster ID | 1004 | Sprite | HORNET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hornet | Custom | No | ||||||||||||
iRO Name | Hornet | HP | 90 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 11 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 81 | Attack | 13~3 | ||||||||||||
Job Experience | 60 | Defense | 7 | ||||||||||||
MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 |
![]() |
Wind of Verdure | 0.80% |
939 |
![]() |
Bee Sting | 90.00% |
909 |
![]() |
Jellopy | 35.00% |
1208 |
![]() |
Main Gauche | 0.15% |
511 |
![]() |
Green Herb | 3.50% |
518 |
![]() |
Honey | 1.50% |
4019 |
![]() |
Hornet Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
[email protected]_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna