Monster ID | 1002 | Sprite | PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | No | ||||||||||||
iRO Name | Poring | HP | 60 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 27 | Attack | 8~1 | ||||||||||||
Job Experience | 20 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 |
![]() |
Jellopy | 70.00% |
1202 |
![]() |
Knife | 1.00% |
938 |
![]() |
Sticky Mucus | 4.00% |
512 |
![]() |
Apple | 10.00% |
713 |
![]() |
Empty Bottle | 15.00% |
512 |
![]() |
Apple | 1.50% |
619 |
![]() |
Unripe Apple | 0.20% |
4001 |
![]() |
Poring Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
[email protected]_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna