Monster ID | 1001 | Sprite | SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | ||||||||||||
iRO Name | Scorpion | HP | 153 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 16 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 108 | Attack | 33~7 | ||||||||||||
Job Experience | 81 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 |
![]() |
Red Blood | 0.70% |
904 |
![]() |
Scorpion Tail | 55.00% |
757 |
![]() |
Rough Elunium | 0.57% |
943 |
![]() |
Solid Shell | 2.10% |
7041 |
![]() |
Fine Grit | 1.00% |
508 |
![]() |
Yellow Herb | 2.00% |
625 |
![]() |
Rusty Iron | 0.20% |
4068 |
![]() |
Scorpion Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
[email protected]_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna