Item ID | 517 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Meat | Credit Price | Not For Sale | |
Name | Meat | Type | Healing | |
NPC Buy | 50 | Weight | 15 | |
NPC Sell | 25 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | All Class | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal rand(70,100),0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Meat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2152 | Comodo | 90.00% | 81 | Brute | Level 3 Poison |
20644 | Boiled Water Marc | 50.00% | 137 | Fish | Level 2 Water |
2867 | Elusive Comodo | 45.00% | 81 | Brute | Level 3 Poison |
2611 | Furious Wootan Fighter | 45.00% | 67 | Demi-Human | Level 2 Fire |
1499 | Wootan Fighter | 45.00% | 67 | Demi-Human | Level 2 Fire |
2074 | Curupira | 30.00% | 68 | Demi-Human | Level 1 Earth |
1415 | Baby Leopard | 20.00% | 68 | Brute | Level 1 Ghost |
1220 | Desert Wolf | 12.00% | 103 | Brute | Level 1 Fire |
20809 | Deep Sea Phen | 10.00% | 199 | Fish | Level 2 Water |
2713 | Elusive Phen | 10.00% | 52 | Fish | Level 2 Water |
1629 | Hill Wind | 10.00% | 43 | Brute | Level 3 Wind |
1158 | Phen | 10.00% | 52 | Fish | Level 2 Water |
1068 | Hydra | 7.00% | 34 | Plant | Level 2 Water |
3396 | Infinite Wolf | 6.50% | 100 | Brute | Level 1 Earth |
1013 | Wolf | 6.50% | 45 | Brute | Level 1 Earth |
3788 | Brown Rat | 5.00% | 101 | Brute | Level 2 Poison |
1167 | Savage Babe | 5.00% | 14 | Brute | Level 1 Earth |
2671 | Swift Savage Babe | 5.00% | 14 | Brute | Level 1 Earth |
1009 | Condor | 4.00% | 12 | Brute | Level 1 Wind |
3388 | Infinite Condor | 4.00% | 100 | Brute | Level 1 Wind |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna