Item ID | 4068 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Scorpion_Card | Credit Price | Not For Sale | |
Name | Scorpion Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Weapon (Right Hand) | |||
Equip Upper | All Class | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddRace,RC_Plant,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Scorpion Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2670 | Elusive Scorpion | 0.01% | 16 | Insect | Level 1 Fire |
3406 | Infinite Scorpion | 0.01% | 100 | Insect | Level 1 Fire |
1001 | Scorpion | 0.01% | 16 | Insect | Level 1 Fire |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna