Item ID | 4015 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Condor_Card | Credit Price | Not For Sale | |
Name | Condor Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | All Class | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bFlee,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Condor Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1009 | Condor | 0.01% | 12 | Brute | Level 1 Wind |
3388 | Infinite Condor | 0.01% | 100 | Brute | Level 1 Wind |
© Copyright 2021 wakandaRO. All Registered Trademarks belong to their respective Owners. Website Designed and Coded by Host Ragna